| Management number | 221012960 | Release Date | 2026/05/03 | List Price | US$63.56 | Model Number | 221012960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apex Energetics K-110 Resvero Active (16 Fl. Oz.)
| UPC | 818960011000 |
|---|---|
| Flavor | Apex Energetics K-110 Resvero Active (16 Fl. Oz.) |
| Item Form | Liquid |
| Brand Name | Apex Energetics |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1 Pounds |
| Manufacturer | Apex Energetics |
| Model Number | K76 |
| Container Type | Syringe |
| Item Dimensions | 2.87 x 2.87 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Apex Energetics K-110 Resvero Active (16 Fl. Oz.) |
| Age Range Description | Adult |
| Manufacturer Part Number | K76 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form