| Management number | 231715145 | Release Date | 2026/06/18 | List Price | US$22.32 | Model Number | 231715145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elementary Statistics: A Step By Step Approach Read more
| ASIN | B0B7SLF73T |
|---|---|
| XRay | Not Enabled |
| ISBN13 | 978-1260525281 |
| Edition | 11th |
| Language | English |
| File size | 61.2 MB |
| Page Flip | Enabled |
| Publisher | McGraw-Hill Higher Education |
| Word Wise | Not Enabled |
| Print length | 2489 pages |
| Accessibility | Learn more |
| Screen Reader | Supported |
| Publication date | September 13, 2022 |
| Enhanced typesetting | Enabled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form