| Management number | 228581542 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 228581542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our proven flat bill, adjustable Snapback hat. That's a win/win for any Fox fan!
| UPC | 191972752896 |
|---|---|
| ASIN | B0B3ZVQZVS |
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Fox Racing |
| Sport Type | Cycling |
| Style Name | Instill Snapback 2.0 Hat |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Fox Racing |
| Style Number | 27087-324 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | INSTILL SNAPBACK 2.0 HAT |
| Item Dimensions | 8 x 8 x 8 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 27087-324 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form