| Management number | 219754556 | Release Date | 2026/05/03 | List Price | US$126.00 | Model Number | 219754556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841235126710 |
|---|---|
| Brand | Gatorz |
| Color | Black With Black Logo/Photochromic Ballistic |
| Fit Type | Adjustable |
| Material | Aluminum |
| Lens Type | Standard |
| Arm Length | 130 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Lens Width | 60 Millimeters |
| Sport Type | Baseball, Shooting |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Bridge Width | 25 Millimeters |
| Manufacturer | Gatorz |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Unisex-Youth, Women |
| Has Carrying Case | Yes |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Aluminum |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | gz-14-005 |
| Product Care Instructions | Clean lenses and frames with a soft cloth. Store in a protective case when not in use. |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form