| Management number | 225474389 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225474389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A great choice for areas with limited space! Perfect for figures and plastic model displays! A set of 3 simple hexagonal base stands.Presenting a set of 3 simple and affordable display stands! With a space-saving hexagonal base, these stands feature a plain design perfect for articulated figures, chibi figures, plastic models and more.The support arm is equipped with a 3mm pin for connecting to holes of corresponding size. Attachable clamp-style parts and extender parts for tights spaces are also included. The stands are made with transparent ABS resin. The base area is approximately 3.2" x 3.7".Clear ABS display standSupport arm 70-128mm in height
| ASIN | B0BCTTCFBN |
|---|---|
| Size | 5 inches tall |
| Color | Clear |
| Style | Modern |
| Theme | Anime |
| Set Name | The Simple Stand (Hex Base) |
| character | Nendoroid More |
| Brand Name | Good Smile Company |
| Model Name | Good Smile Company-The Simple Stand x3 (for Figures & Models) Hex Type |
| Unit Count | 3.0 Count |
| Manufacturer | Good Smile |
| Model Number | G16528 |
| Power Source | No power source |
| Material Type | Acrylonitrile Butadiene Styrene |
| Inner Material | Acrylonitrile Butadiene Styrene |
| Is Autographed | No |
| Item Type Name | figure accessories |
| Operation Mode | manual |
| Outer Material | ABS resin |
| Collection Name | Anime |
| Item Dimensions | 4 x 8 x 5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 3 |
| Included Components | Base Stand Included, Figure |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | G16528 |
| Item Dimensions L x W x H | 4"L x 8"W x 5"H |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form