| Management number | 239158039 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 239158039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile USB-A to Micro USB cable delivers reliable charging and data transfer capabilities for your compatible devices. ① With USB 2.0 technology, it supports data transfer speeds up to 480Mbps, making it ideal for syncing photos, music, and files between your devices. ② The cable features an enhanced inner shielding layer that helps maintain stable transmission speeds and reduces interference. ③ The sturdy connectors ensure a secure fit, while the durable cable construction stands up to regular use. ④ Perfect for charging smartphones, tablets, power banks, cameras, and other devices with Micro USB ports. ⑤ The standard USB-A connector works with most computer USB ports, wall chargers, and car chargers. Whether you need it for charging your devices or transferring data, this cable provides reliable performance for your everyday connectivity needs.
| ASIN | B0GHS9YWZV |
|---|---|
| Color | Black |
| Model | Htdyoo-usb-micro-001 |
| Wattage | 10 watts |
| Frequency | 480000000 Hz |
| Brand Name | HTDYOO |
| Cable Type | Component |
| Item Shape | Round |
| Model Name | Htdyoo Usb-a To Micro Usb Cable |
| Unit Count | 1.0 Count |
| Item Length | 39 Inches |
| Item Weight | 0.8 Ounces |
| Part Number | HT-USB-01 |
| Manufacturer | HTDYOO |
| Connector Type | Micro USB, USB Type A |
| Number of Pins | 5 |
| Outer Material | Polyvinyl Chloride (PVC), Thermoplastic Polyurethane |
| Maximum Current | 5 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Usb 2.0 |
| Compatible Devices | DVD Player, Laptop, Monitor |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Polybag |
| Compatible Phone Models | Samsung Galaxy S7, Samsung Galaxy S6, Samsung Galaxy S5, Samsung Galaxy S4, Samsung Galaxy Note 5, Samsung Galaxy Note 4, Samsung Galaxy J7, Samsung Galaxy J5, Samsung Galaxy A5, Lg G4, Lg G3, Lg V10, Motorola Moto G4, Motorola Moto G5, Motorola Moto E4, Htc One M9, Htc One M8, Sony Xperia Z5, Sony Xperia Z3, Nokia Lumia 950, Nokia Lumia 640, Blackberry Priv, Blackberry Classic, Huawei P9 Lite, Huawei Honor 8, Oneplus One, Oneplus 2, Xiaomi Redmi Note 4, Xiaomi Mi 4i |
| Recommended Uses For Product | Bluetooth Device Charging, Camera Charging, Data Transfer, E-reader Charging, Gaming Controller Charging, Gps Device Charging, Portable Speaker Charging, Power Bank Charging, Smartphone Charging, Tablet Charging |
| Compatible Amazon Tablet Models | Amazon Fire 5th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation |
| Other Special Features of the Product | Braided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form