| Management number | 218580077 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 218580077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1 pack |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 120277 Volts |
| Wattage | 3 watts |
| Bulb Base | GU10 |
| Room Type | Hallway Stairwell Garage Workshop Office Retail Shop Outdoor Pathway Emergency Exit Entryway |
| Brand Name | Light Fixture Industries |
| Brightness | 220 lumen |
| Efficiency | high-efficiency |
| Model Name | EL-MWET-W-BB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | White |
| Switch Type | Touch |
| Finish Types | Matte Finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Light Fixture Industries |
| Model Number | EL-MWET |
| Power Source | AC/DC |
| Material Type | Thermoplastic |
| Mounting Type | Wall Mount, Ceiling Mount, Flush Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall and Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Battery (located inside unit) |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 220 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | EL-MWET |
| Item Dimensions L x W x H | 11.75"L x 4.25"W x 5"H |
| Specific Uses For Product | Industrial |
| Manufacturer Warranty Description | 1 year limited. |
| Other Special Features of the Product | 90 Minute Battery Backup Time |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form