| Management number | 229007002 | Release Date | 2026/05/31 | List Price | US$10.08 | Model Number | 229007002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192499184085 |
|---|---|
| ASIN | B07HP6RSTQ |
| Color | Black/White |
| Style | Everyday Plus Cushion Lightweight No Show Socks |
| Pattern | Solid |
| Fit Type | snug |
| Material | Nylon, Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Everyday Plus Cushion Lightweight No Show Socks |
| Rise Style | Footie |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | Spandex |
| Item Weight | 0.04 Pounds |
| Part Number | SX6900-010 |
| Closure Type | Pull On |
| Style Number | SX6900 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form