| Management number | 222844441 | Release Date | 2026/05/09 | List Price | US$76.00 | Model Number | 222844441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Women's Air Max Plus DM2362 - Black White 001
| UPC | 194958828554 |
|---|---|
| ASIN | B09TRXZM1N |
| Brand | Nike |
| Color | Black/Black/White |
| Theme | Sport |
| Pattern | Polka Dot |
| Seasons | Winter |
| Heel Type | Flat |
| Lace Ends | Plastic tips or needles |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Air Max Plus |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | 5224_19404 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 194958828554 |
| Specific Uses For Product | Party, Sports |
| Global Trade Identification Number | 00194958828554 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form