| Management number | 229296022 | Release Date | 2026/05/31 | List Price | US$66.78 | Model Number | 229296022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cloudflow 99588 Flare | Dawn 11
| ASIN | B08RXWDR5T |
|---|---|
| Brand | On |
| Color | All White |
| Theme | Tennis-inspired, Versatile, Comfortable |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | The Roger Advantage Sneaker |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 0.75 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | On-Men's |
| Style Number | 48.99456 M |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Leather, Rubber |
| Material Fabric | Vegan leather, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Tennis |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 48.99456 M |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630440612254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form