| Management number | 221573890 | Release Date | 2026/05/03 | List Price | US$16.40 | Model Number | 221573890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Core Base Backpack PUMA Black
| Size | One Size |
|---|---|
| Color | Puma Black |
| Pattern | Solid |
| Brand Name | PUMA |
| Item Shape | No Item Shape |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Backstraps |
| Fabric Type | Shell: 100 PolyesterLining: 100 Polyester |
| Item Weight | 0.21 Kilograms |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 090269 |
| Material Type | Polyester |
| Product Style | Sporty |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 090269 |
| Item Dimensions D x W x H | 4.72"D x 13.78"W x 17.72"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 35 Centimeters |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form