| Management number | 223167514 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223167514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CV77LLR2 |
|---|---|
| Color | Navy Flower |
| Pattern | Floral |
| Occasion | Casual |
| Arch Type | neutral |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Gold Pigeon Shoes |
| Model Name | Gp Women Signature |
| Strap Type | Adjustable Strap |
| Style Name | Comfort |
| Sandal Type | Slide |
| Closure Type | Magnet |
| Manufacturer | Gold Pigeon Shoes |
| Style Number | F.5991W-24-navy-39/5991 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetic Rubber |
| Material Fabric | Microfiber |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Padded, Slip Resistant, does-not-contain-animal-products, non-marking, rhinestones |
| liningdescription | Synthetic |
| Embellishment Feature | Butterfly, Magnet Buckle, Rhinestone, Texture Insole, Velcro |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GP Women Signature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form