| Management number | 222960439 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 222960439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194644124649 |
|---|---|
| ASIN | B0BTYDLTM3 |
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | P20i |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.1 Pounds |
| Control Type | Volume Control |
| Manufacturer | Anker |
| Model Number | A3949 |
| BuiltIn Media | Cable, Charging Case, Eartip, soundcore P20i |
| Noise Control | Sound Isolation |
| Series Number | 3949 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20-20k HZ |
| Number of Items | 1 |
| Antenna Location | Calls, Listening to music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | PC+ABS |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight |
| Battery Charge Time | 10 Hours |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 18 months |
| Age Range Description | All |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| External Testing Certification | / |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form