| Management number | 220105343 | Release Date | 2026/05/03 | List Price | US$16.40 | Model Number | 220105343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart (Product Measurement): 8-9Y: Length:33.5", Waist Size:23.6", Hip Size:33.5", Thigh:20.6" 10-11Y: Length:35.8", Waist Size:25.2", Hip Size:35", Thigh:21.5" 12-13Y: Length:38.2", Waist Size:26.8", Hip Size:36.6", Thigh:22.4" 14Y: Length:39.4", Waist Size:28.3", Hip Size:38.2", Thigh:23.3"
| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Girls |
| Brand Name | SweatyRocks |
| Model Name | Skptk2209029491913455 |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 79% Soft Fabric,20% Polyester,1% Viscose |
| Style Number | skPTK2209029491913455-14Y |
| Material Type | Denim |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form