| Management number | 220831952 | Release Date | 2026/05/03 | List Price | US$15.40 | Model Number | 220831952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armour Fleece® is light, breathable & stretchy for warmth that still lets you move. Soft inner layer traps heat to keep you warm & comfortable. Encased elastic waistband with internal drawcord. Tapered leg fit with ribbed cuffs. Inseam: YMD 26" (+/- 1.5" per size). Open hand pockets. 100% Polyester.
| UPC | 196039146090 |
|---|---|
| Color | (001) Black / / Black |
| Theme | Solid |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Model Name | Armourfleece 1/4 Zip |
| Neck Style | Zipper Neck |
| Style Name | Armourfleece 1/4 Zip |
| Unit Count | 1 Count |
| Weave Type | plain |
| Fabric Type | 100% Polyester |
| Item Weight | 7.84 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1373559 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Breathable,Stretchy |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1373559 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form