| Management number | 228254246 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228254246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a laidback look and flattering fit, the women’s Mae short epitomizes all-day, everyday summer style, comfy in a variety of occasions, from morning skate to lunch date
| UPC | 840220207458 |
|---|---|
| ASIN | B098TWHJRL |
| Size | X-Small |
| Color | Olive |
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Dakine |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Waist |
| Fabric Type | Elastic,Polyester,Cotton,Nylon |
| Sleeve Type | Sleeveless |
| Style Number | W156DAK0002 |
| Material Type | Polyester,Cotton |
| Special Size Type | Extra large, Large, Small |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | W156DAK0002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form